Toll rates

New toll rates

From 1 July 2024, vehicles over 3.5 tonnes TPMLM will become subject to toll. In addition, the tariffs in some other vehicle classes will change slightly.

Overview of the new rates

Composition of the toll rates

Since 1 December 2023, the toll has been calculated on the basis of the distance travelled by the vehicle and a toll rate in cents per kilometre, which includes a share for the CO₂ emissions, air pollution, noise pollution and infrastructure costs incurred.

  • The proportion of the toll rate for infrastructure and noise pollution costs depends on the weight class and additionally on the number of axles for vehicles above 18 tonnes gross vehicle weight.
    Please note: : Since 1 December 2023, the GVW, the permissible gross weight (vehicle registration document field F.2) is no longer the key factor for assignment to a weight class, but the TPMLM, the technically permissible maximum laden mass (vehicle registration document field F.1).
  • The proportion of the toll rate for associated air pollution is determined based on the emission class. Each vehicle is assigned according to its emission class to one of the six categories: A, B, C, D, E or F. The indication of the emission classes is the responsibility of the toll customers; the customers are obliged to provide all toll-relevant data correctly (principle of self-declaration).
  • The proportion of the toll rate for associated CO₂ emissions corresponds to the CO₂ emissions class. This will involve classifying each vehicle in one of the four emissions classes. Indicating the emissions class will be the responsibility of the toll customer. Initially, all Toll Collect's registered toll customers will be assigned to emissions class 1. In the customer portal, an application for a less expensive class can be made for vehicles with an initial registration date after 1 July 2019.

Finding the right rate

Our toll calculator will guide you to your toll rate. Start the assistant and first select your vehicle’s CO₂ emission class. Then enter the appropriate emissions class and the axle and weight class. Done. You can then see all values in the table down the page.

Quickly and easily determining your toll rate

* The tandem axle counts as two axes, the tridem axle counts as three axes. Lift and retractable axles are always taken into account, regardless of whether a vehicle axle is being used or is lifted during transportation, in other words has no road contact.

Rate tables

Emission classes according to the German Federal Trunk Road Toll Act (BFStrMG)

Vehicles with a particulate reduction class will no longer be classified in a better emission class from 1 December 2023. Vehicles with toll emission classes 'Euro 2 + PRC 1' will fall under toll emission class 2 and no longer toll emission class 3. For vehicles with 'Euro 3 + PRC 2', toll emission class 3 will apply and no longer toll emission class 4. Category G "lower emissions than Euro 6" listed in the legislation is not shown, since the criteria for this category (Euro 7 standard) have not been finalised by the EU yet.

*The toll emission class is displayed in the rate information of the itemised journey list and the journey details.

  Category A Category B Category C Category D Category E Category F
Euro
emission class
Euro 6 EEV 1 Euro 5 Euro 4
Euro 3
Euro 2 Euro 1,
Euro 0
Toll
emission class*
07 06 05 04 03 02 01

Toll rates per kilometre since 1 December 2023

* The tandem axle counts as two axles, the tridem axle counts as three axles. Lift and retractable axles are always included, regardless of whether a vehicle axle is being used or is lifted during transportation, in other words has no road contact.

CO₂ emission class Axle and weight class Euro emission class Infrastructure
Proportion of toll rate (in cent/km)
Air pollution
Proportion of toll rate for external costs (in cent/km)
Noise pollution
Proportion of toll rate for external costs (in cent/km)
CO₂ emissions
Proportion of toll rate for external costs (in cent/km)
Toll rate
(in cent/km)
1 7,5-11,99 t Euro 1 and 0 6,7 11,4 1,6 8,0 27,7
Euro 2 6,7 11,3 1,6 8,0 27,6
Euro 3 6,7 8,8 1,6 8,0 25,1
Euro 4 6,7 5,9 1,6 8,0 22,2
Euro 5/EEV class 1 6,7 4,3 1,6 8,0 20,6
Euro 6 6,7 1,5 1,6 8,0 17,8
12-18 t Euro 1 and 0 10,9 12,3 1,6 10,4 35,2
Euro 2 10,9 12,1 1,6 10,4 35,0
Euro 3 10,9 10,1 1,6 10,4 33,0
Euro 4 10,9 6,3 1,6 10,0 28,8
Euro 5/EEV class 1 10,9 5,2 1,6 10,0 27,7
Euro 6 10,9 1,5 1,6 10,0 24,0
>18 t up to 3 axles* Euro 1 and 0 14,3 16,9 1,6 15,8 48,6
Euro 2 14,3 16,4 1,6 13,8 46,1
Euro 3 14,3 13,4 1,6 13,8 43,1
Euro 4 14,3 8,0 1,6 13,4 37,3
Euro 5/EEV class 1 14,3 6,2 1,6 13,4 35,5
Euro 6 14,3 2,2 1,6 12,4 30,5
>18 t with 4 axles* Euro 1 and 0 15,5 18,7 1,2 15,8 51,2
Euro 2 15,5 18,2 1,2 13,8 48,7
Euro 3 15,5 14,9 1,2 13,8 45,4
Euro 4 15,5 8,7 1,2 13,4 38,8
Euro 5/EEV class 1 15,5 6,2 1,2 13,4 36,3
Euro 6 15,5 2,3 1,2 13,4 32,4
>18 t from 5 axles* Euro 1 and 0 15,5 18,7 1,2 16,2 51,6
Euro 2 15,5 18,2 1,2 16,2 51,1
Euro 3 15,5 14,9 1,2 16,2 47,8
Euro 4 15,5 8,7 1,2 16,0 41,4
Euro 5/EEV class 1 15,5 6,2 1,2 16,0 38,9
Euro 6 15,5 2,3 1,2 15,8 34,8

* The tandem axle counts as two axles, the tridem axle counts as three axles. Lift and retractable axles are always included, regardless of whether a vehicle axle is being used or is lifted during transportation, in other words has no road contact.

CO₂ emission class Axle and weight class Euro emission class Infrastructure
Proportion of toll rate (in cent/km)
Air pollution
Proportion of toll rate for external costs (in cent/km)
Noise pollution
Proportion of toll rate for external costs (in cent/km)
CO₂ emissions
Proportion of toll rate for external costs (in cent/km)
Toll rate
(in cent/km)
2 7,5-11,99 t Euro 1 and 0 6,7 11,4 1,6 7,6 27,3
Euro 2 6,7 11,3 1,6 7,6 27,2
Euro 3 6,7 8,8 1,6 7,6 24,7
Euro 4 6,7 5,9 1,6 7,6 21,8
Euro 5/EEV class 1 6,7 4,3 1,6 7,6 20,2
Euro 6 6,7 1,5 1,6 7,6 17,4
12-18 t Euro 1 and 0 10,9 12,3 1,6 9,6 34,4
Euro 2 10,9 12,1 1,6 9,6 34,2
Euro 3 10,9 10,1 1,6 9,6 32,2
Euro 4 10,9 6,3 1,6 9,6 28,4
Euro 5/EEV class 1 10,9 5,2 1,6 9,6 27,3
Euro 6 10,9 1,5 1,6 9,6 23,6
>18 t up to 3 axles* Euro 1 and 0 14,3 16,9 1,6 11,8 44,6
Euro 2 14,3 16,4 1,6 11,8 44,1
Euro 3 14,3 13,4 1,6 11,8 41,1
Euro 4 14,3 8,0 1,6 11,8 35,7
Euro 5/EEV class 1 14,3 6,2 1,6 11,8 33,9
Euro 6 14,3 2,2 1,6 11,8 29,9
>18 t with 4 axles* Euro 1 and 0 15,5 18,7 1,2 12,8 48,2
Euro 2 15,5 18,2 1,2 12,8 47,7
Euro 3 15,5 14,9 1,2 12,8 44,4
Euro 4 15,5 8,7 1,2 12,8 38,2
Euro 5/EEV class 1 15,5 6,2 1,2 12,8 35,7
Euro 6 15,5 2,3 1,2 12,8 31,8
>18 t from 5 axles* Euro 1 and 0 15,5 18,7 1,2 15,0 50,4
Euro 2 15,5 18,2 1,2 15,0 49,9
Euro 3 15,5 14,9 1,2 15,0 46,6
Euro 4 15,5 8,7 1,2 15,0 40,4
Euro 5/EEV class 1 15,5 6,2 1,2 15,0 37,9
Euro 6 15,5 2,3 1,2 15,0 34,0

* The tandem axle counts as two axles, the tridem axle counts as three axles. Lift and retractable axles are always included, regardless of whether a vehicle axle is being used or is lifted during transportation, in other words has no road contact.

CO₂ emission class Axle and weight class Euro emission class Infrastructure
Proportion of toll rate (in cent/km)
Air pollution
Proportion of toll rate for external costs (in cent/km)
Noise pollution
Proportion of toll rate for external costs (in cent/km)
CO₂ emissions
Proportion of toll rate for external costs (in cent/km)
Toll rate
(in cent/km)
3 7,5-11,99 t Euro 1 and 0 6,7 11,4 1,6 7,2 26,9
Euro 2 6,7 11,3 1,6 7,2 26,8
Euro 3 6,7 8,8 1,6 7,2 24,3
Euro 4 6,7 5,9 1,6 7,2 21,4
Euro 5/EEV class 1 6,7 4,3 1,6 7,2 19,8
Euro 6 6,7 1,5 1,6 7,2 17,0
12-18 t Euro 1 and 0 10,9 12,3 1,6 9,0 33,8
Euro 2 10,9 12,1 1,6 9,0 33,6
Euro 3 10,9 10,1 1,6 9,0 31,6
Euro 4 10,9 6,3 1,6 9,0 27,8
Euro 5/EEV class 1 10,9 5,2 1,6 9,0 26,7
Euro 6 10,9 1,5 1,6 9,0 23,0
>18 t up to 3 axles* Euro 1 and 0 14,3 16,9 1,6 11,1 43,9
Euro 2 14,3 16,4 1,6 11,1 43,4
Euro 3 14,3 13,4 1,6 11,1 40,4
Euro 4 14,3 8,0 1,6 11,1 35,0
Euro 5/EEV class 1 14,3 6,2 1,6 11,1 33,2
Euro 6 14,3 2,2 1,6 11,1 29,2
>18 t with 4 axles* Euro 1 and 0 15,5 18,7 1,2 12,0 47,4
Euro 2 15,5 18,2 1,2 12,0 46,9
Euro 3 15,5 14,9 1,2 12,0 43,6
Euro 4 15,5 8,7 1,2 12,0 37,4
Euro 5/EEV class 1 15,5 6,2 1,2 12,0 34,9
Euro 6 15,5 2,3 1,2 12,0 31,0
>18 t from 5 axles* Euro 1 and 0 15,5 18,7 1,2 14,2 49,6
Euro 2 15,5 18,2 1,2 14,2 49,1
Euro 3 15,5 14,9 1,2 14,2 45,8
Euro 4 15,5 8,7 1,2 14,2 39,6
Euro 5/EEV class 1 15,5 6,2 1,2 14,2 37,1
Euro 6 15,5 2,3 1,2 14,2 33,2

* The tandem axle counts as two axles, the tridem axle counts as three axles. Lift and retractable axles are always included, regardless of whether a vehicle axle is being used or is lifted during transportation, in other words has no road contact.

CO₂ emission class Axle and weight class Euro emission class Infrastructure
Proportion of toll rate (in cent/km)
Air pollution
Proportion of toll rate for external costs (in cent/km)
Noise pollution
Proportion of toll rate for external costs (in cent/km)
CO₂ emissions
Proportion of toll rate for external costs (in cent/km)
Toll rate
(in cent/km)
4 7,5-11,99 t Euro 1 and 0 6,7 11,4 1,6 4,0 23,7
Euro 2 6,7 11,3 1,6 4,0 23,6
Euro 3 6,7 8,8 1,6 4,0 21,1
Euro 4 6,7 5,9 1,6 4,0 18,2
Euro 5/EEV class 1 6,7 4,3 1,6 4,0 16,6
Euro 6 6,7 1,5 1,6 4,0 13,8
12 - 18 t Euro 1 and 0 10,9 12,3 1,6 5,0 29,8
Euro 2 10,9 12,1 1,6 5,0 29,6
Euro 3 10,9 10,1 1,6 5,0 27,6
Euro 4 10,9 6,3 1,6 5,0 23,8
Euro 5/EEV class 1 10,9 5,2 1,6 5,0 22,7
Euro 6 10,9 1,5 1,6 5,0 19,0
>18 t up to 3 axles* Euro 1 and 0 14,3 16,9 1,6 6,3 39,1
Euro 2 14,3 16,4 1,6 6,3 38,6
Euro 3 14,3 13,4 1,6 6,3 35,6
Euro 4 14,3 8,0 1,6 6,3 30,2
Euro 5/EEV class 1 14,3 6,2 1,6 6,3 28,4
Euro 6 14,3 2,2 1,6 6,3 24,4
>18 t with 4 axles* Euro 1 and 0 15,5 18,7 1,2 6,8 42,2
Euro 2 15,5 18,2 1,2 6,8 41,7
Euro 3 15,5 14,9 1,2 6,8 38,4
Euro 4 15,5 8,7 1,2 6,8 32,2
Euro 5/EEV class 1 15,5 6,2 1,2 6,8 29,7
Euro 6 15,5 2,3 1,2 6,8 25,8
>18 t from 5 axles* Euro 1 and 0 15,5 18,7 1,2 7,9 43,3
Euro 2 15,5 18,2 1,2 7,9 42,8
Euro 3 15,5 14,9 1,2 7,9 39,5
Euro 4 15,5 8,7 1,2 7,9 33,3
Euro 5/EEV class 1 15,5 6,2 1,2 7,9 30,8
Euro 6 15,5 2,3 1,2 7,9 26,9

Please note

The road user subject to toll must prove the accuracy of all relevant data for toll collection when requested by the Federal Logistics and Mobility Office by showing appropriate documents (Section 5 of the German Federal Trunk Road Toll Act (BFStrMG) in conjunction with Section 6 and 2 of the German Truck Toll Regulations (LKW-MautV)).

For domestic vehicles registered in Germany using standard EU vehicle documents, the emission class can be proven based on the text in section 14 or the key number for 14.1 (Section 7 of the German Truck Toll Regulations).

For vehicles registered outside of Germany, time-based presumptions apply if the emission class cannot be proven in another way, in particular with documents attesting the fulfilment of certain environmental requirements in ECMT transport (European Conference of Ministers of Transport), (Section 8 of the German Truck Toll Regulations).

The road user subject to toll is responsible for demonstrating and proving all data relevant for toll collection. Failure to provide proof will be penalised with a fine.